New Inventory
2024 8' Rubber-Edge SKR - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 8 ft. |
2024 14' Trip-Edge LDR - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 14 ft. |
2024 16' Trip-Edge LDR - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 16 ft. |
2024 10' Steel HD+ - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34.75 in. (88.27 cm) |
Blade Width | 120 in. (305 m) |
Plowing Width | 104 in. (264 cm) |
Weight | 1,350 lb. (612 kg) |
2024 Regular-Duty 7600RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. (228.6 cm) ; Full Angle: 81 in. (205.7 cm) |
Weight | 406 lb. (184 kg) |
2024 Heavy-Duty 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | Straight: 108 in. 128.5 in. (W/ Wings) (274.3 cm 326.4 cm (W/ Wings)) ; Full Angle: 93 in. 112 in. (W/ Wings) (236.2 cm 284.5 cm (W/ Wings)) |
Weight | 781.5 lb. (354 kg) |
2024 Mid-Duty UTV 6000 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 5 ft. 6 in. (1.68 m) |
Plowing Width | Full Angle: 4 ft. 11 in. (1.50 m) |
Weight | Hydraulic: 195 lb. Winch: 170 lb. (Hydraulic: 88 kg Winch: 77 kg) |
2024 RDVâ„¢ 7.6 PC - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Straight: 90 in. V: 77 in. Scoop: 81 in. (Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm) ; Full Angle: 67 in. (2.01 m) |
Weight | 493 lb. (223 kg) |
2024 Power Pusherâ„¢ Traceâ„¢ Edge Technology 8' - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,127 lb (964.63 kg) |
2024 Heavy-Duty Pusher Shovels SP-36 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb (3.2 kg) |
2024 Heavy-Duty Pusher Shovels SP-36Wl (Wheeled) - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 12 lb. (5.4 kg) |
2024 9 ft. 2 in. XT Poly - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in (76 cm) at center, 37 in (95 cm) at end |
Blade Width | 110 in. (279 cm) |
Plowing Width | 95 in. (241 cm) |
Weight | 852 lb. (387 kg) |
2024 7'6" Steel Full-Trip Super-Duty - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in (74 cm) |
Plowing Width | 78 in. (198 cm) |
Weight | 680 lb. (317 kg) |
2024 8' Steel Full-Trip Super-Duty - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in (74 cm) |
Plowing Width | 78 in. (198 cm) |
Weight | 680 lb. (317 kg) |
2024 VBX 9000 Pintle - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3 cubic yards |
Weight | 760 lb. (345 kg) |
2024 VBX 6500 Pintle - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cubic yards |
Weight | 600 lb. (272 kg) |
2024 VBX 3000 Auger - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | .44 cubic yards |
Weight | 230 lb. (104 kg) |
2024 Exact Path 6.0 - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 ft^3 |
Weight | 160 lb |
2024 TGS 600 - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | cubic 6 ft. / cubic 169 m. |
Weight | 101 lb. (46 kg) plus mount |
2024 TGS 300 - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | cubic ft 3 / cubic m .08 |
Weight | 70 lb. (31.8 kg) |
2024 QuickCube - BOSS
Call for Price
Availability | Brochure |
Style | Containers |
Length | 38 in. ( 97 cm) |
Weight | 100 lb. (45 kg) |
Width | 46 in. (117 cm) |
2024 WBX 80 - BOSS
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 80 lb. (36.28 kg) |
2024 Forge 1.5 Auger - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cubic yards (1.5 cubic m) |
Weight | 700 lb. (317.5 kg) |
2024 Forge 1.0 Pintle - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1 cubic yards (.76 cubic m) |
Weight | 635 lb. (284 kg) |
2024 VBX+ 1.5 Yard Auger - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cubic yards |
Weight | 640 lb. (308 kg) |
2024 VBX+ 2 Yard Auger - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cubic yards |
Weight | 690 lb. (313 kg) |
2024 VBX+ 3 Yard Pintle - BOSS
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3 cubic yards |
Weight | 840 lb. (381 kg) |
2024 Accusprayâ„¢ VSS-2000 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 450 lb. |
2024 Liqui Maxxâ„¢ 750 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 740 lb. (335.7 kg) |
2024 Liqui Maxxâ„¢ 1250 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 860 lb (390.1 kg) |