Agricultural Tractors
2023 T754 - TYM
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Deutz TCD2.9L4 |
Horsepower | 74 hp (55.4 kW) |
Fuel Capacity | 23.8 gal. |
Fuel System | CRDI |
2023 T1104 - TYM
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Doosan Infracore D34P |
Horsepower | 111 hp (82 kW) |
Fuel Capacity | 29.1 gal. (DEF 5.3 U.S. gal.) |
Fuel System | CRDI |
2023 SA221 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.5 HP (16.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission |
Wheelbase | 57.9 in. (1,400 mm) |
2023 SA223 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.5 HP (16.0 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission |
Wheelbase | 57.9 in. (1,400 mm) |
2023 SA324 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2023 SA325 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2023 SA424 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2023 SA424DHX - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2023 SA425 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2023 SA425DHX - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2023 YT347 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 46 HP (34.3 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 70.6 in. (1,793 mm) |
2023 YT347C - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 46 HP (34.3 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 70.6 in. (1,793 mm) |
2024 SA221 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.5 HP (16.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission |
Wheelbase | 57.9 in. (1,400 mm) |
2024 SA223 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.5 HP (16.0 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission |
Wheelbase | 57.9 in. (1,400 mm) |
2024 SA324 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2024 SA325 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2024 SA424 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2024 SA425 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2024 SA425DHX - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 23.9 HP (17.8 kW) |
Drive Type | Selected 4WD |
Transmission | Hydrostatic Transmission, Dual Range Speeds |
Wheelbase | 63.0 in. (1,600 mm) |
2024 YT235 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 34.2 HP (26.1 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 58.3 in. (1,482 mm) |
2024 YT235C - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 34.2 HP (26.1 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 58.3 in. (1,482 mm) |
2024 YT347 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 46 HP (34.3 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 70.6 in. (1,793 mm) |
2024 YT347C - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 46 HP (34.3 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 70.6 in. (1,793 mm) |
2024 YT359 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 58.9 HP (43.9 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 70.6 in. (1,793 mm) |
2024 YT359C - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 58.9 HP (43.9 kW) |
Drive Type | 2WD/4WD selectable engagement |
Wheelbase | Hydrostatic (Dual Touch Pedal) |
Width | 70.6 in. (1,793 mm) |
2024 YM342 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 41.4 HP |
Transmission | Synchronized Shuttle Shift |
Wheelbase | 74.8 in. |
Width | 70.6 in. (1,793 mm) |
2024 YM347 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 46 HP |
Transmission | Synchronized Shuttle Shift |
Wheelbase | 74.8 in. |
Width | 70.9 in. (1,801 mm) |
2024 YM359 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 58.9 HP (43.9 kW) |
Transmission | Synchronized reverser/main shift, 2 range |
Wheelbase | 77.5 in. |
Width | 70.9 in. (1,801 mm) |
2024 Series 1 Sub-Compact T224 (HST) - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |
2024 Series 1 Sub-Compact T254 (HST) - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |