Inventory from SnowEx
2024 Regular-Duty 7600RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. (228.6 cm) ; Full Angle: 81 in. (205.7 cm) |
Weight | 406 lb. (184 kg) |
2024 Heavy-Duty 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | Straight: 108 in. 128.5 in. (W/ Wings) (274.3 cm 326.4 cm (W/ Wings)) ; Full Angle: 93 in. 112 in. (W/ Wings) (236.2 cm 284.5 cm (W/ Wings)) |
Weight | 781.5 lb. (354 kg) |
2024 Mid-Duty UTV 6000 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 5 ft. 6 in. (1.68 m) |
Plowing Width | Full Angle: 4 ft. 11 in. (1.50 m) |
Weight | Hydraulic: 195 lb. Winch: 170 lb. (Hydraulic: 88 kg Winch: 77 kg) |
2024 RDVâ„¢ 7.6 PC - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Straight: 90 in. V: 77 in. Scoop: 81 in. (Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm) ; Full Angle: 67 in. (2.01 m) |
Weight | 493 lb. (223 kg) |
2024 Power Pusherâ„¢ Traceâ„¢ Edge Technology 8' - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,127 lb (964.63 kg) |
2024 Heavy-Duty Pusher Shovels SP-36 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb (3.2 kg) |
2024 Heavy-Duty Pusher Shovels SP-36Wl (Wheeled) - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 12 lb. (5.4 kg) |
2024 Accusprayâ„¢ VSS-2000 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 450 lb. |
2024 Liqui Maxxâ„¢ 750 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 740 lb. (335.7 kg) |
2024 Liqui Maxxâ„¢ 1250 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 860 lb (390.1 kg) |
2024 Accusprayâ„¢ VSS-1000-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 172 lb. (78.0 kg) |
2024 Mid-Duty UTV 6000 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
Plowing Width | Full Angle: 5 ft. 4 in. (1.63 m) |
Weight | Hydraulic: 195 lb. Winch: 175 lb. (Hydraulic: 88 kg Winch: 79 kg) |
2024 Broadcast Spreader SP-65 - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 25 lb. (11.3 kg) |
2024 Storage Containers 74049 - SnowEx
Call for Price
Availability | Brochure |
Style | Containers |
Length | 48 in. (121.92 cm) |
Weight | 50.5 lb (22.91 kg) |
Width | 33.25 in. (84.46 cm) |
2024 Renegadeâ„¢ S150C* / S150A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 3,240 lb. (1,470 kg) |
2024 Renegadeâ„¢ S220C* / S220A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 4,752 lb. (2,155 kg) |
2024 Renegadeâ„¢ S400C* / S400A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 8,640 lb. (3,919 kg) |
2024 Helixxâ„¢ 11790 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 443 lb. (200.9 kg) |
2024 Precision Pro SP-1675 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 290 lb. (131.5 kg) |
2024 Drop Proâ„¢ DPS-250 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 130 lb. (58.9 kg) |
2025 Light Truck 6800LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 8 in. (203.2 cm) |
Plowing Width | Straight: 80 in. (203.2 cm) ; Full Angle: 71 in. (180.3 cm) |
Weight | 306 lb. (139 kg) |
2025 Regular-Duty 7600RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. (228.6 cm) ; Full Angle: 81 in. (205.7 cm) |
Weight | 415 lb. (188 kg) |
2025 Heavy-Duty 7600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. 110.5 in. (W/ Wings) (228.6 cm 280.7 cm (W/ Wings)) ; Full Angle: 78.1 in. 95.2 in. (W/ Wings) (198.4 cm 241.8 cm (W/ Wings)) |
Weight | 730 lb. (331 kg) |
2025 Heavy-Duty 8000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. 116.5 in (W/ Wings) (243.8 cm 295.9 cm (W/ Wings)) ; Full Angle: 83.3 in. 100.4 in. (W/ Wings) (211.6 cm 255 cm (W/ Wings)) |
Weight | 746.5 lb. (338 kg) |
2025 Heavy-Duty 8600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. (256.1 cm) |
Plowing Width | Straight: 102 in. 122.5 in. (W/ Wings) (259.1 cm 311.2 cm (W/ Wings)) ; Full Angle: 88.5 in. 105.6 in. (W/ Wings) (224.8 cm 268.2 cm (W/ Wings)) |
Weight | 763.5 lb. (346 kg) |
2025 Speedwingâ„¢ 8600SW - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29.5 in. (74.9 cm) |
Blade Width | 8 ft. 7 in. (261.6 cm) |
Plowing Width | Scoop: 103 in. (Scoop: 261.6 cm) ; Windrow: 93.4 in. (Windrow: 237.2 cm) |
Weight | 891.5 lb. (404 kg) |
2025 Mid-Duty UTV 7200 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
Plowing Width | Full Angle: 5 ft. 4 in. (1.63 m) |
Weight | Hydraulic: 195 lb. Winch: 175 lb. (Hydraulic: 88 kg Winch: 79 kg) |
2025 Hydraulic-Wing Pusher Plow 12 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 12 ft.. (3.66 m) |
Weight | Without mount: 2,950 lb. (1,340.9 kg); Max Operating Weight: 25,000 lb. (11,339.8 kg) |
2025 Hydraulic-Wing Pusher Plow 12 ft x 42 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. (106.68 cm) |
Blade Width | 12 ft.. (3.66 m) |
Weight | Without mount: 3,197 lb. (1,450.1 kg); Max Operating Weight: 25,000 lb. (11,339.8 kg) |
2025 Fixed-Wing Pusher Plow 8 ft x 36 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,221 lb. (1,007.26 kg) |