Inventory from Gravely
2023 Pro-Turn® 500 52" 992513 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 852.1cc |
2023 Pro-Turn® 500 60" 992511 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 500 60" 992514 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 852.1cc |
2023 Pro-Turn® 500 60" 992516 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Displacement | 852.1cc |
2023 Pro-Turn® 500 72" 992512 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 500 72" 992518 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Displacement | 852.1cc |
2023 Pro-Turn® MACH One 60" 992297 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® MACH One 60" 992515 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 300 48" 992520 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 1897cc |
2023 Pro-Turn® 300 52" 992521 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 1897cc |
2023 Pro-Turn® 300 60" 992522 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 1897cc |
2023 Pro-Turn® Z 52" 991282 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Pro-Turn® Z 60" 991284 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Pro-Turn® Z 48" 991280 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Compact-Pro® 34" 991144 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 15.5 HP |
Displacement | 603cc |
2023 Compact-Pro® 44" 991145 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 44 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 HP |
Displacement | 726cc |
2023 ZT HD® 60" 991166 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 726cc |
2023 ZT HD® 44" 991266 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 44 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Displacement | 726cc |
2023 ZT HD® 48" 991268 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Displacement | 726cc |
2023 ZT HD® 52" 991270 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Displacement | 726cc |
2023 ZT HD® 52" 991271 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Displacement | 726cc |
2023 ZT HD® 60" 991272 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 726cc |
2023 ZT HD® 48" 991274 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 725cc |
2023 Pro-Walk® Hydro 36" 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Displacement | 603cc |
2023 Pro-Walk® Hydro 48" 988185 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Walk® Hydro 52" 988186 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Walk® Hydro 60" 988187 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Displacement | 726cc |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 1790 lb (811.9 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.4 L) |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 1620 lb (734.8 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.4 L) |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 1925 lb (873.1 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.4 L) |